| 
							
							Audio Test Oscillator:  | 
						
							| 
							
							Few Extra Components Stabilize Oscillator: 
							02/15/96 EDN-Design Ideas  | 
						
							|  | 
						
							| 
							
							Programmable oscillator uses digital potentiometers: 
							03/07/2002  EDN - Design Ideas / Digital 
							potentiometers are versatile devices; you can use 
							them in many filtering and waveform-generation 
							applications. This Design Idea describes an 
							oscillator in which setting the resistance of two 
							digital potentiometers independently programs the 
							oscillation amplitude and frequency. Figure 1 shows 
							a typical diode-stabilized Wien-bridge oscillator 
							that generates accurate sine waves fro... . | 
						
							| 
							
							Sine Wave Generator:  | 
						
							| 
							
							The Wien bridge oscillator is reborn: 
							06/13/2002  EDN - Design Ideas / In 1940, William 
							Hewlett and David Packard launched a product from a 
							garage. The product was a Wien-bridge oscillator. It 
							consisted of a single-pole highpass filter in series 
							with a single-pole lowpass filter. To keep the gain 
							constant, the circuit used an incandescent pilot 
							light to provide AGC (automatic gain control) | 
						
							| 
							
							Wein Bridge Oscillator is Reborn: 06/13/02 EDN-Design 
							Ideas / In1940, William Hewlett and David Packard 
							launched a product from a garage. product was a Wien-bridge 
							oscillator. It consisted of a single-pole highpass 
							filter in series with a single-pole lowpass filter. 
 | 
						
							| 
							
							Wein Bridge Oscillator keeps THD Below One PPM: 11/10/94 EDN-Design Ideas  /
							 
							The Wien-bridge sine-wave oscillator uses a light 
							bulb to stabilize its amplitude. The circuit doesn't 
							have a light bulb; it sports several enhancements 
							that lower its distortion and generate a test signal 
							pure enough for testing modern op amps and 
							high-resolution A/D converters.  | 
						
							| 
							
							Wein Bridge Oscillator:  | 
						
							| 
							
							Wein Bridge Theremin:  |