| 1-Wire Technology Simplifies 
								Humidity And Temperature Measurement:  
								12/18/00 Electronic Design - Ideas for Design / 
								A new 1-Wire technology component, the DS2438 
								Smart Battery Monitor provides several 
								functions. Developed by Dallas Semiconductor, 
								this device offers a unique 64- bit serial 
								number, an internal temperature sensor, and an 
								A/D that measures both the. . . | 
							
								|  | 
							
								| 741 Based Light Sensor:  
								 CdS photocell used for light/dark controlled 
								relay | 
							
								| Air Pressure Sensor:  
								Circuit uses a NPP301 pressure sensor. Range of 
								this sensor is1bar (15psi). It will output40mV 
								at normal air pressure and3x overload doesnt 
								damage the device. | 
							
								| Circuitry for inexpensive 
								Relative Humidity Measurement:  
								National Semiconductor Application 
								Notes,04-Nov-1995 | 
							
								| Cloud Charge Monitor: | 
							
								| Electronic Barometers: | 
							
								| Lightening Detector: | 
							
								| Lightning Detectors: | 
							
								| Liquid Barometers: | 
							
								| Low cost anemometer fights dust:  
								08/30/2001 EDN - Design Ideas / As higher levels 
								of power dissipation underscore the need for 
								cooling, more and more fans are finding their 
								way into small electronic enclosures. The dust 
								that fans pull into these enclosures can, 
								however, cause major problems for 
								high-reliability systems. By coating heat sinks 
								and electrically charged components, the dust 
								acts as a blanket that raises the effective 
								thermal impedance betw... . | 
							
								| Low cost relative humidity 
								transmitter uses single logic IC:  
								11/08/2001 EDN - Design Ideas / The low-cost 
								percentage-relative-humidity radio transmitter 
								in Figure 1 operates in a cold-storage warehouse 
								for vegetable storage at temperatures of 1 to 5 
								C. It is generally difficult to collect such 
								data from a low-temperature area with high 
								humidity and low illumination. The transmitter 
								design is simple: It uses a readily available, 
								capacitor-type percentage-relative-humidity 
								se... . | 
							
								| Measure humidity and temperature 
								on one TTL line:  
								08/30/2001 EDN - Design Ideas / By combining the 
								responses of an Analog Devices (www.analog.com) 
								AD590 temperature sensor and a Humirel (www.humirel.com) 
								HS1101 humidity sensor, you can generate a 
								single TTL-level signal containing information 
								from both sensors (Figure 1). This design uses a 
								74HC123 monostable multivibrator, IC1, to form a 
								free-running oscillator. . | 
							
								| PC hardware Monitor Reports the 
								Weather:  01/18/01 EDN-Design 
								Ideas  / PDF contains multiple circuits - scroll 
								to find the one of interest   - | 
							
								| : | 
							
								| :  04/04/2002  
								EDN - Design Ideas / Using ac-line power sources 
								and batteries for remote humidity sensors is 
								undesirable because these sources can be 
								troublesome if you mount them in inaccessible 
								points, such as smokestacks, cold-storage 
								chambers, or darkrooms, where maintenance is 
								difficult and inconvenient. Figure 1 shows a 
								simple way to remove the power source from the 
								humidity-sensor circuit. . | 
							
								| Self Heated Transistor Digitizes 
								Airflow:  03/14/96 EDN-Design 
								Ideas | 
							
								| Signal Conditioning Precisely 
								indicates Humidity:  
								02/02/98 EDN-Design Ideas | 
							
								| Simple Circuit Uses Optical Fiber 
								To Send RelativeHumidity Data 
								:  04/01/02 Electronic Design - 
								Ideas for Design / The circuit shown in the 
								figure measures relative humidity in air at the 
								low temperatures found in applications like cold 
								storage of food items and greenhouses. Instead 
								of using electrical signal cables that... | 
							
								| Small, Portable Altimeter 
								operates From a Single Cell:  
								06/21/01 EDN-Design Ideas / PDF contains 
								multiple circuits - scroll to find this circuit. | 
							
								| Temperature Monitor: | 
							
								| Thermistors And A Microcontroller 
								Simplify Anemometer Design:  
								10/14/02 Electronic Design - Ideas for Design /  
								Typically, air flow is measured with a hot-wire 
								anemometer. Here's an alternative version of 
								that concept using two thin-film platinum 
								resistance temperature detectors. A 
								high-performance mixed-signal microcontroller 
								can make the measurement and drive. . . | 
							
								| Transistor & FVCs Make Linear 
								Anemometer:  09/26/96 
								EDN-Design Ideas | 
							
								| Transistor Trio Makes Vector 
								Anemometer:  09/01/97 
								EDN-Design Ideas | 
							
								| Wireless Weather Monitoring 
								Station: |